| A DAY | TIME TILL IN PROFIT | SAVINGS OVER A YEAR |
| -20 | A few months | £1,000.00 |
| 20 | 2 months | £1,500.00 |
| 30 | 6 weeks | £2,250.00 |
| 40 | 4 weeks/1 month | £3,000.00 |
| 60 | 3 weeks | £4,500.00 |
| 80 | 2 weeks | £6,000.00 |
| Time stopped | ||
| Low risk | High risk | |
| 20 minutes | 20 minutes | Blood pressure drops to normal. Pulse rate drops to normal. Temperature of hands and feet return to normal. |
| 8 hours | 8 hours | Carbon monoxide level in blood drops to normal. Oxygen level in blood increases to normal. |
| 24 hours | 24 hours | Chance of heart attack decreased. |
| 48 hours | 48 hours | Nerve endings start to re-grow. Smell and taste improved. |
| 2 weeks | 3 months | Circulation improves. Exercise, including walking, becomes easier. Lung function increased by up to one third. |
| 1 month | 9 months | Cilia re-grow in lungs and airways, increasing lung’s
self maintenance. Energy levels increase overall. Coughing, sinus problems, tiredness, shortness of breath, all decrease. |
| 1 year | 1-1.5 years | Excess risk of heart disease is halved. Recovery rate from heart/bypass surgery almost doubled. |
| 2.5 years | 5 years | Lung cancer death rate for average former smoker almost halved. |
| 5 years | 10 years | Risk of stroke similar to non-smoker. |
| 10 years | 10 years | Lung cancer death rate the same as for non-smokers. Pre-cancerous cells have been replaced. Risk of cancer of mouth, throat, bladder, kidneys, and pancreas decreases. |
| 10 years | 15 years | Risk of heart disease is that of a non-smoker. |